| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 14 | 6 | 4 | 2 | 0 | 18 | 4 | 14 | |
| 9 | 6 | 2 | 3 | 1 | 13 | 7 | 6 | |
| 6 | 6 | 1 | 3 | 2 | 4 | 11 | -7 | |
| 2 | 6 | 0 | 2 | 4 | 4 | 17 | -13 |
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 16 | 6 | 5 | 1 | 0 | 13 | 4 | 9 | |
| 8 | 6 | 2 | 2 | 2 | 7 | 5 | 2 | |
| 6 | 6 | 1 | 3 | 2 | 3 | 6 | -3 | |
| 2 | 6 | 0 | 2 | 4 | 6 | 14 | -8 |
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 11 | 6 | 3 | 2 | 1 | 9 | 8 | 1 | |
| 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 | |
| 7 | 6 | 2 | 1 | 3 | 7 | 6 | 1 | |
| 7 | 6 | 2 | 1 | 3 | 4 | 6 | -2 |
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 15 | 6 | 5 | 0 | 1 | 16 | 3 | 13 | |
| 15 | 6 | 5 | 0 | 1 | 11 | 4 | 7 | |
| 6 | 6 | 2 | 0 | 4 | 3 | 12 | -9 | |
| 0 | 6 | 0 | 0 | 6 | 2 | 13 | -11 |
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 13 | 6 | 4 | 1 | 1 | 15 | 7 | 8 | |
| 11 | 6 | 3 | 2 | 1 | 14 | 5 | 9 | |
| 8 | 6 | 2 | 2 | 2 | 7 | 9 | -2 | |
| 1 | 6 | 0 | 1 | 5 | 0 | 15 | -15 |
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 3 | 3 | 0 | 9 | 4 | 5 | |
| 11 | 6 | 3 | 2 | 1 | 9 | 6 | 3 | |
| 7 | 6 | 2 | 1 | 3 | 10 | 13 | -3 | |
| 3 | 6 | 1 | 0 | 5 | 4 | 9 | -5 |
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 16 | 6 | 5 | 1 | 0 | 19 | 4 | 15 | |
| 13 | 6 | 4 | 1 | 1 | 10 | 5 | 5 | |
| 4 | 6 | 1 | 1 | 4 | 3 | 9 | -6 | |
| 1 | 6 | 0 | 1 | 5 | 3 | 17 | -14 |
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 11 | 6 | 3 | 2 | 1 | 11 | 3 | 8 | |
| 9 | 6 | 2 | 3 | 1 | 3 | 6 | -3 | |
| 7 | 6 | 1 | 4 | 1 | 3 | 4 | -1 | |
| 3 | 6 | 0 | 3 | 3 | 3 | 7 | -4 |
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 16 | 6 | 5 | 1 | 0 | 10 | 1 | 9 | |
| 7 | 6 | 2 | 1 | 3 | 8 | 9 | -1 | |
| 6 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | |
| 4 | 6 | 1 | 1 | 4 | 4 | 11 | -7 |
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | |
| 6 | 4 | 1 | 3 | 0 | 4 | 3 | 1 | |
| 2 | 4 | 0 | 2 | 2 | 3 | 6 | -3 |
Loading