| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 34 | 16 | 10 | 4 | 2 | 32 | 17 | 15 | |
| 32 | 15 | 9 | 5 | 1 | 38 | 16 | 22 | |
| 31 | 15 | 10 | 1 | 4 | 29 | 15 | 14 | |
| 25 | 15 | 7 | 4 | 4 | 29 | 22 | 7 | |
| 22 | 15 | 6 | 4 | 5 | 24 | 22 | 2 | |
| 19 | 15 | 6 | 1 | 8 | 21 | 22 | -1 | |
| 19 | 15 | 5 | 4 | 6 | 26 | 36 | -10 | |
| 18 | 15 | 6 | 0 | 9 | 19 | 26 | -7 | |
| 18 | 16 | 5 | 3 | 8 | 22 | 31 | -9 | |
| 17 | 15 | 5 | 2 | 8 | 16 | 22 | -6 | |
| 11 | 15 | 3 | 2 | 10 | 18 | 35 | -17 | |
| 10 | 15 | 2 | 4 | 9 | 16 | 26 | -10 |
Loading