Reguliere competitie
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 32 | 14 | 10 | 2 | 2 | 29 | 12 | 17 | |
| 32 | 14 | 9 | 5 | 0 | 29 | 17 | 12 | |
| 26 | 14 | 8 | 2 | 4 | 22 | 13 | 9 | |
| 23 | 14 | 6 | 5 | 3 | 26 | 18 | 8 | |
| 22 | 14 | 7 | 1 | 6 | 23 | 21 | 2 | |
| 17 | 14 | 4 | 5 | 5 | 16 | 19 | -3 | |
| 16 | 14 | 4 | 4 | 6 | 23 | 23 | 0 | |
| 15 | 14 | 3 | 6 | 5 | 19 | 21 | -2 | |
| 15 | 14 | 3 | 6 | 5 | 18 | 24 | -6 | |
| 11 | 14 | 2 | 5 | 7 | 19 | 29 | -10 | |
| 11 | 14 | 3 | 2 | 9 | 14 | 27 | -13 | |
| 9 | 14 | 2 | 3 | 9 | 19 | 33 | -14 |
