Reguliere competitie
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 20 | 9 | 6 | 2 | 1 | 21 | 10 | 11 | |
| 18 | 9 | 5 | 3 | 1 | 12 | 6 | 6 | |
| 17 | 9 | 5 | 2 | 2 | 15 | 7 | 8 | |
| 17 | 9 | 5 | 2 | 2 | 16 | 10 | 6 | |
| 16 | 9 | 5 | 1 | 3 | 20 | 19 | 1 | |
| 15 | 9 | 5 | 0 | 4 | 20 | 13 | 7 | |
| 15 | 9 | 4 | 3 | 2 | 12 | 10 | 2 | |
| 14 | 9 | 4 | 2 | 3 | 13 | 12 | 1 | |
| 13 | 9 | 4 | 1 | 4 | 16 | 13 | 3 | |
| 12 | 9 | 3 | 3 | 3 | 16 | 12 | 4 | |
| 12 | 9 | 3 | 3 | 3 | 7 | 8 | -1 | |
| 10 | 9 | 2 | 4 | 3 | 12 | 13 | -1 | |
| 10 | 9 | 3 | 1 | 5 | 17 | 19 | -2 | |
| 10 | 9 | 3 | 1 | 5 | 13 | 23 | -10 | |
| 8 | 9 | 2 | 2 | 5 | 9 | 17 | -8 | |
| 8 | 9 | 2 | 2 | 5 | 7 | 16 | -9 | |
| 7 | 9 | 1 | 4 | 4 | 11 | 18 | -7 | |
| 2 | 9 | 0 | 2 | 7 | 9 | 20 | -11 |
