| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 19 | 7 | 6 | 1 | 0 | 14 | 2 | 12 | |
| 15 | 6 | 5 | 0 | 1 | 16 | 6 | 10 | |
| 13 | 6 | 4 | 1 | 1 | 9 | 4 | 5 | |
| 10 | 6 | 3 | 1 | 2 | 13 | 8 | 5 | |
| 10 | 5 | 3 | 1 | 1 | 9 | 6 | 3 | |
| 9 | 5 | 3 | 0 | 2 | 10 | 11 | -1 | |
| 7 | 5 | 2 | 1 | 2 | 6 | 8 | -2 | |
| 7 | 6 | 2 | 1 | 3 | 4 | 7 | -3 | |
| 7 | 6 | 2 | 1 | 3 | 8 | 12 | -4 | |
| 7 | 6 | 2 | 1 | 3 | 7 | 11 | -4 | |
| 7 | 6 | 2 | 1 | 3 | 5 | 9 | -4 | |
| 5 | 6 | 1 | 2 | 3 | 5 | 6 | -1 | |
| 5 | 6 | 1 | 2 | 3 | 3 | 8 | -5 | |
| 4 | 6 | 1 | 1 | 4 | 11 | 11 | 0 | |
| 3 | 6 | 0 | 3 | 3 | 5 | 10 | -5 | |
| 3 | 6 | 0 | 3 | 3 | 7 | 13 | -6 |
Loading