Reguliere competitie
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 31 | 13 | 9 | 4 | 0 | 32 | 7 | 25 | |
| 24 | 13 | 7 | 3 | 3 | 22 | 15 | 7 | |
| 24 | 13 | 7 | 3 | 3 | 22 | 15 | 7 | |
| 23 | 13 | 7 | 2 | 4 | 25 | 13 | 12 | |
| 23 | 12 | 7 | 2 | 3 | 15 | 8 | 7 | |
| 21 | 13 | 6 | 3 | 4 | 21 | 18 | 3 | |
| 20 | 13 | 6 | 2 | 5 | 16 | 18 | -2 | |
| 20 | 13 | 6 | 2 | 5 | 16 | 19 | -3 | |
| 19 | 13 | 5 | 4 | 4 | 28 | 21 | 7 | |
| 17 | 12 | 4 | 5 | 3 | 13 | 13 | 0 | |
| 15 | 13 | 4 | 3 | 6 | 12 | 18 | -6 | |
| 14 | 13 | 4 | 2 | 7 | 15 | 19 | -4 | |
| 11 | 12 | 3 | 2 | 7 | 7 | 22 | -15 | |
| 10 | 12 | 2 | 4 | 6 | 13 | 22 | -9 | |
| 7 | 13 | 1 | 4 | 8 | 12 | 26 | -14 | |
| 3 | 13 | 0 | 3 | 10 | 11 | 26 | -15 |
