| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 15 | 6 | 5 | 0 | 1 | 16 | 4 | 12 | |
| 15 | 6 | 5 | 0 | 1 | 18 | 7 | 11 | |
| 14 | 6 | 4 | 2 | 0 | 15 | 4 | 11 | |
| 11 | 6 | 3 | 2 | 1 | 8 | 6 | 2 | |
| 8 | 6 | 2 | 2 | 2 | 9 | 9 | 0 | |
| 7 | 6 | 2 | 1 | 3 | 7 | 10 | -3 | |
| 7 | 6 | 2 | 1 | 3 | 4 | 14 | -10 | |
| 6 | 6 | 2 | 0 | 4 | 5 | 11 | -6 | |
| 5 | 6 | 1 | 2 | 3 | 6 | 11 | -5 | |
| 5 | 6 | 1 | 2 | 3 | 7 | 11 | -4 | |
| 5 | 6 | 1 | 2 | 3 | 6 | 9 | -3 | |
| 3 | 6 | 1 | 0 | 5 | 5 | 10 | -5 |
Loading