| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 18 | 7 | 6 | 0 | 1 | 21 | 7 | 14 | |
| 17 | 7 | 5 | 2 | 0 | 18 | 4 | 14 | |
| 16 | 7 | 5 | 1 | 1 | 19 | 7 | 12 | |
| 11 | 7 | 3 | 2 | 2 | 8 | 9 | -1 | |
| 8 | 7 | 2 | 2 | 3 | 9 | 12 | -3 | |
| 8 | 7 | 2 | 2 | 3 | 10 | 13 | -3 | |
| 8 | 7 | 2 | 2 | 3 | 11 | 12 | -1 | |
| 8 | 7 | 2 | 2 | 3 | 6 | 16 | -10 | |
| 8 | 7 | 2 | 2 | 3 | 8 | 11 | -3 | |
| 7 | 7 | 2 | 1 | 4 | 7 | 13 | -6 | |
| 5 | 7 | 1 | 2 | 4 | 7 | 13 | -6 | |
| 3 | 7 | 1 | 0 | 6 | 5 | 12 | -7 |
Loading