| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 25 | 13 | 7 | 4 | 2 | 29 | 16 | 13 | |
| 24 | 13 | 7 | 3 | 3 | 18 | 13 | 5 | |
| 22 | 14 | 6 | 4 | 4 | 22 | 18 | 4 | |
| 22 | 12 | 7 | 1 | 4 | 21 | 13 | 8 | |
| 22 | 14 | 7 | 1 | 6 | 21 | 23 | -2 | |
| 21 | 14 | 6 | 3 | 5 | 22 | 17 | 5 | |
| 19 | 13 | 6 | 1 | 6 | 14 | 17 | -3 | |
| 17 | 14 | 4 | 5 | 5 | 14 | 15 | -1 | |
| 17 | 14 | 5 | 2 | 7 | 17 | 22 | -5 | |
| 14 | 12 | 3 | 5 | 4 | 17 | 18 | -1 | |
| 10 | 14 | 3 | 1 | 10 | 13 | 23 | -10 | |
| 9 | 13 | 1 | 6 | 6 | 10 | 23 | -13 |
Loading