| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 42 | 18 | 13 | 3 | 2 | 43 | 16 | 27 | |
| 42 | 18 | 13 | 3 | 2 | 41 | 19 | 22 | |
| 36 | 18 | 10 | 6 | 2 | 37 | 19 | 18 | |
| 29 | 18 | 7 | 8 | 3 | 33 | 16 | 17 | |
| 29 | 18 | 9 | 4 | 5 | 33 | 23 | 10 | |
| 26 | 18 | 6 | 8 | 4 | 33 | 28 | 5 | |
| 24 | 18 | 7 | 3 | 8 | 30 | 39 | -9 | |
| 23 | 18 | 6 | 5 | 7 | 21 | 25 | -4 | |
| 21 | 18 | 6 | 3 | 9 | 23 | 38 | -15 | |
| 19 | 18 | 5 | 4 | 9 | 25 | 31 | -6 | |
| 18 | 18 | 4 | 6 | 8 | 24 | 39 | -15 | |
| 16 | 18 | 4 | 4 | 10 | 24 | 31 | -7 | |
| 12 | 18 | 2 | 6 | 10 | 16 | 29 | -13 | |
| 7 | 18 | 2 | 1 | 15 | 15 | 45 | -30 |
Loading